🏆
Mainnet Competition
The competition will run from April 19th to April 26th.
Participants must generate a MINIMUM VOLUME of $2000 to be eligible for rewards.
Number of users -> | 250 to 499 users | 100 to 249 users | 50 to 99 users | 0 to 49 users |
---|---|---|---|---|
$BONK Pool in Billions -> | 6B $BONK | 4.5B $BONK | 3B $BONK | 1.5B $BONK |
🥇 | 1.5B | 1.15B | 1B | 500m |
🥈 | 1B | 700m | 500m | 300m |
🥉 | 600m | 450m | 300m | 200m |
4th | 500m | 375m | 200m | 150m |
5th | 400m | 300m | 150m | 100m |
6th | 300m | 200m | 120m | 80m |
7th | 225m | 180m | 100m | 70m |
8th | 200m | 150m | 90m | 60m |
9th | 180m | 130m | 80m | 30m |
10th | 160m | 120m | 70m | 10m |
11 | 140m | 100m | 60m | |
12 | 120m | 90m | 50m | |
13 | 100m | 75m | 40m | |
14 | 80m | 60m | 40m | |
15 | 70m | 45m | 40m | |
16 | 50m | 45m | 40m | |
17 | 50m | 45m | 30m | |
18 | 50m | 45m | 30m | |
19 | 50m | 45m | 30m | |
20 | 50m | 45m | 30m | |
21 | 35m | 30m | 30m | |
22 | 35m | 30m | | |
23 | 35m | 30m | | |
24 | 35m | 30m | | |
25 | 35m | 30m | | |
The competition will run from March 22nd to April 6th. Any trades made outside of this period will not be considered for the competition.
The trading pair for the competition is SOL/PERPS.
Minimum Volume Generated: $2000 per user
Maximum leverage: 10X
Only closed positions within the competition period will be considered for ranking.
Participants will be ranked based on their individual P&L(%)
Individual P&L(%) Calculation Formula for GooseFX
Individual P&L(%) = (Profit / Initial Equity) * 100%
Prizes will be distributed automatically within 7 days after the end of the competition.
GooseFX reserves the right to disqualify participants in case of any form of misconduct.
GooseFX reserves the right to amend competition rules at any time.
The final interpretation of the competition rules lies with GooseFX.
If you have any questions regarding the competition or the platform drop a message on GooseFX Discord. https://discord.gg/cDEPXpY26q
Last modified 1mo ago